| Rank | SailNo | Boat | HelmName | Elapsed | Points | 
|---|---|---|---|---|---|
| 1 | 68 | Zethar | P&S.HENSON | 1.06.09 | 1.0 | 
| 2 | 63 | Kittiwake | D.RUNDLE | 1.11.40 | 2.0 | 
| 3 | 51 | Iota | A.DELLOW | 1.15.50 | 3.0 | 
| 4 | 26 | La Mouette | T&B.COLE | 1.16.53 | 4.0 | 
| 5 | 29 | Not To Worry | S&R.WILLIAMSON | 1.18.01 | 5.0 | 
| 6 | 49 | Saffron | T.KENNEDY | 1.29.35 | 6.0 | 
| 7 | 50 | Guillemot | G.SLACK | 1.31.02 | 7.0 | 
| 8 | 62 | Goldeneye | B.BAXTER | 1.31.17 | 8.0 | 
| 9 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | 1.47.10 | 9.0 | 
| 10 | 45 | Bluebell | K.THORLEY | DNF | 11.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com